The following teams have registered for the . Be sure to check out the competition in your age group and also verify your own team's status for the upcoming games.
A red x signifies roster or team fee is owed; a clock icon shows that the deposit was received; a green check signifies roster or fee has been received.
- View All |
- U-15 Scholatic Boys |
- U-15 Scholastic Girls |
- U-18 Scholastic Boys |
- U-18 Scholastic Girls |
- Women's Open |
- Men's Open Division I |
- Men's Open Division II |
- Men's Masters Division I |
- Men's Masters Division II |
- Men's Grand Masters Division I |
- Men's Grand Masters Division II |
- Men's Super Grand Masters
| Team Name | Division | Team Rep Name | Roster | Payment |
| Albany Power Gold | U-15 Scholatic Boys | DeLano | No | No |
| Anne Arundel | U-15 Scholatic Boys | Speed | No | No |
| Clarence Red Devils | U-15 Scholatic Boys | Dietsch | No | No |
| Ithaca | U-15 Scholatic Boys | Lasda | No | No |
| Maine Lacrosse Club | U-15 Scholatic Boys | Farrington | No | No |
| TEAM Chil-LAX Wear | U-15 Scholatic Boys | Infante | No | No |
| TeamTampa | U-15 Scholatic Boys | OGrady | No | No |
| MASS ELITE | U-15 Scholastic Girls | Evans | No | No |
| Star Riders | U-15 Scholastic Girls | Reitenbach | No | No |
| Albany Power Gold | U-18 Scholastic Boys | DeLano | No | No |
| FCA Rochester Gold | U-18 Scholastic Boys | Chalmers | No | No |
| IAS Catamounts | U-18 Scholastic Boys | Coulson | No | No |
| Ithaca | U-18 Scholastic Boys | Lasda | No | No |
| Long Island Hurricanes | U-18 Scholastic Boys | tempone | No | No |
| R.E.A.L. Wisconsin | U-18 Scholastic Boys | Malcolm | No | No |
| Shoreham-Wading River HS | U-18 Scholastic Boys | Rotanz | No | No |
| St. Louis Pride | U-18 Scholastic Boys | Lisi | No | No |
| Team Tampa | U-18 Scholastic Boys | Goldsmith | No | No |
| The Greene Turtle Lacrosse Club | U-18 Scholastic Boys | O'Connor | No | No |
| Western Renegades | U-18 Scholastic Boys | Stehm | No | No |
| Albany Elite | U-18 Scholastic Girls | Chatnik | No | No |
| Demolition Lax | U-18 Scholastic Girls | Newton | No | No |
| IAS Lady Catamounts | U-18 Scholastic Girls | Coulson | No | No |
| Long Island Hurricanes | U-18 Scholastic Girls | tempone | No | No |
| Mass Elite | U-18 Scholastic Girls | Evans | No | No |
| Rewards Academy Wolfpack | U-18 Scholastic Girls | Same as Head Coach | No | No |
| ROME 2011 | U-18 Scholastic Girls | Hanley | No | No |
| Star Riders | U-18 Scholastic Girls | Lighton | No | No |
| TLC 2013 Red | U-18 Scholastic Girls | O'Connor | No | No |
| Dirty Birdz | Women's Open | Knauf | No | No |
| Hootenannies | Women's Open | Esber | No | Deposit |
| IAS Lady Catamounts | Women's Open | Coulson | No | No |
| IOWA (to be changed) | Women's Open | Coulson | No | No |
| MASS ELITE | Women's Open | Evans | No | No |
| Big Red Steelheads | Men's Open Division I | Norfolk | No | Yes |
| IAS Select | Men's Open Division I | Coulson | No | No |
| Power-Tek | Men's Open Division I | Lalli | No | No |
| Team Breakaway | Men's Open Division I | Serge | No | No |
| The Coaches' Eye | Men's Open Division I | Coulson | No | No |
| Albany Alliance | Men's Open Division II | Baldwin | No | No |
| Buffalo soldiers | Men's Open Division II | Lally | No | No |
| Fellowship of Christian Athletes | Men's Open Division II | Wardlow | No | Yes |
| Nemith Motors | Men's Open Division II | Nemith | No | Yes |
| Patriot Lacrosse | Men's Open Division II | Ruebling | No | Yes |
| Roadhawks | Men's Open Division II | D'Agostino | No | No |
| Stu-Funk | Men's Open Division II | McDermott | No | No |
| Team Bass Massters | Men's Open Division II | Belichick | No | Yes |
| Harpoon - Native Staffing | Men's Masters Division I | Bethke | No | No |
| Olde Quakers Lacrosse Club | Men's Masters Division I | Leitner | No | Deposit |
| Stu-Funk | Men's Masters Division I | McDermott | No | No |
| Buffalo Soldiers | Men's Masters Division II | Lally | No | No |
| Cloud Splitters | Men's Masters Division II | Purner | No | Yes |
| Stixx-N-Stones / CVLC | Men's Masters Division II | Roberts | No | Yes |
| Olde Quakers Lacrosse Club | Men's Grand Masters Division I | Leitner | No | Yes |
| Patriot Lacrosse | Men's Grand Masters Division I | Ruebling | No | Yes |
| Canistigionne Crabmen | Men's Grand Masters Division II | Avveduti | No | No |
| capitalland | Men's Grand Masters Division II | finck | No | Yes |
| Eagles | Men's Grand Masters Division II | DiPuppo | No | Deposit |
| OWU Legends | Men's Grand Masters Division II | Corrigan | No | No |
| Ultra Legends | Men's Grand Masters Division II | Chatnik | No | Deposit |
| Devils 'n Dogs | Men's Super Grand Masters | paar | No | Yes |
| Dutchmasters | Men's Super Grand Masters | Larzelere | No | No |
| Gray Eagles | Men's Super Grand Masters | DiPuppo | No | Deposit |
| Grey Peaks | Men's Super Grand Masters | Wilbur | No | Yes |
| Olde WU Legends | Men's Super Grand Masters | Corrigan | No | No |
Notes: The "Roster" column indicates whether or not a Team Rep has submitted their final team roster. The "Payment" column indicates whether or not the Tournament Director has received and confirmed the registration fee. Payment confirmation may take a few days.
Still have questions? Please contact us here.
