The following teams have registered for the 2010 Lake Placid Summit Lacrosse Classic. Be sure to check out the competition in your age group and also verify your own team's status for the upcoming games.
A red x signifies roster or team fee is owed; a clock icon shows that the deposit was received; a green check signifies roster or fee has been received.
- View All |
- U-15 Scholastic Boys |
- U-15 Scholastic Girls |
- U-18 Scholastic Boys |
- U-18 Scholastic Girls |
- Women's Open |
- Men's Open Division I |
- Men's Open Division II |
- Men's Masters Division I |
- Men's Masters Division II |
- Men's Masters Division III |
- Men's Grand Masters Division I |
- Men's Grand Masters Division II |
- Men's Super Grand Masters
| Team Name | Division | Team Rep Name | Payment |
| Albany Power Gold | U-15 Scholastic Boys | DeLano | Yes |
| Anne Arundel | U-15 Scholastic Boys | Speed | Yes |
| Clarence Red Devils | U-15 Scholastic Boys | Dietsch | Yes |
| FCA Young Guns Select | U-15 Scholastic Boys | Frick | No |
| Fighting 4 | U-15 Scholastic Boys | Mahon | Yes |
| Ithaca | U-15 Scholastic Boys | Lasda | Yes |
| Maine Lacrosse Club | U-15 Scholastic Boys | Farrington | Yes |
| NESLL | U-15 Scholastic Boys | Allis | Deposit |
| TEAM Chil-LAX Wear | U-15 Scholastic Boys | Infante | Yes |
| Tri-Lakes | U-15 Scholastic Boys | Grant | Yes |
| MASS ELITE | U-15 Scholastic Girls | Evans | No |
| Star Riders | U-15 Scholastic Girls | Reitenbach | No |
| Albany Power Gold | U-18 Scholastic Boys | DeLano | Yes |
| CNY Roadhawks | U-18 Scholastic Boys | Clegg | Yes |
| FCA Varsity Elite | U-18 Scholastic Boys | Frick | Yes |
| FCA Young Guns Elite | U-18 Scholastic Boys | Frick | Yes |
| Fellowship of Christian Athletes National High School Team | U-18 Scholastic Boys | Wardlow | Yes |
| Fighting 4 | U-18 Scholastic Boys | Rundell | Yes |
| IAS Catamounts | U-18 Scholastic Boys | Coulson | Yes |
| IAS Team Breakaway | U-18 Scholastic Boys | Coulson | Yes |
| Ithaca | U-18 Scholastic Boys | Lasda | Yes |
| NESLL | U-18 Scholastic Boys | Allis | Deposit |
| Shoreham-Wading River HS | U-18 Scholastic Boys | Rotanz | Yes |
| St. Louis Pride | U-18 Scholastic Boys | Lisi | Yes |
| TEAM Chil-LAX Wear | U-18 Scholastic Boys | Infante | Yes |
| The Connecticut Stars | U-18 Scholastic Boys | Bardsley | Yes |
| The Connecticut Stars- Blue | U-18 Scholastic Boys | Bardsley | Yes |
| The Greene Turtle Lacrosse Club | U-18 Scholastic Boys | O'Connor | Yes |
| Western Renegades | U-18 Scholastic Boys | Stehm | Yes |
| Albany Elite 2011 | U-18 Scholastic Girls | Chatnik | Yes |
| Albany Elite 2012 | U-18 Scholastic Girls | Chatnik | Yes |
| IAS Lady Catamounts | U-18 Scholastic Girls | Coulson | Yes |
| NELAX | U-18 Scholastic Girls | Same as Head Coach | No |
| ROME 2011 | U-18 Scholastic Girls | Hanley | Yes |
| Star Riders Blue | U-18 Scholastic Girls | Reitenbach | No |
| Star Riders Red | U-18 Scholastic Girls | Lighton | No |
| TLC 2013 Red | U-18 Scholastic Girls | O'Connor | Deposit |
| Dirty Birdz | Women's Open | Knauf | Yes |
| Granite State Elite | Women's Open | Pollard | Yes |
| Graph-Tex | Women's Open | Quillinan | Deposit |
| Grip n Rip | Women's Open | Werther | Yes |
| Hootenannies | Women's Open | Esber | Yes |
| IAS Alum Lady Cats | Women's Open | Coulson | Yes |
| IAS Lady Catamounts | Women's Open | Coulson | Yes |
| Laxified | Women's Open | Reitenbach | Yes |
| MASS ELITE | Women's Open | Evans | Yes |
| NELAX | Women's Open | Hartford | No |
| Olde Quakers Lacrosse Club | Women's Open | Leitner | Yes |
| Quick Stix - Comets | Women's Open | Schmitz | Yes |
| Seaspray | Women's Open | Colley | Yes |
| Sticks and 'Stones | Women's Open | Koch | Yes |
| TEAM Chil-LAX wear | Women's Open | Infante | No |
| Tex-Islanders | Women's Open | Wallis | Yes |
| Big Red Steelheads | Men's Open Division I | Norfolk | Yes |
| Breakaway Sports | Men's Open Division I | Serge | Yes |
| CNYLax | Men's Open Division I | Spillett | Yes |
| Crease Monkeys | Men's Open Division I | Monkey | Yes |
| Forsyth & Forsyth | Men's Open Division I | Forsyth | Yes |
| Garber's Gorillas | Men's Open Division I | Burns | Deposit |
| Graph-Tex | Men's Open Division I | Hardy | No |
| Hoyasaxa | Men's Open Division I | Still | Deposit |
| IAS Select | Men's Open Division I | Coulson | Yes |
| NESLL | Men's Open Division I | Rowley | Yes |
| Olde Quakers Lacrosse Club | Men's Open Division I | Leitner | Yes |
| OWU Elite | Men's Open Division I | Jones | Yes |
| Power-Tek | Men's Open Division I | Lalli | Yes |
| Raymour & Flanigan | Men's Open Division I | Pittard | Yes |
| Team Gilbane Insurance | Men's Open Division I | Gilbane | Yes |
| The Coaches' Eye | Men's Open Division I | Coulson | Yes |
| Albany Alliance | Men's Open Division II | Baldwin | Yes |
| Buffalo Lacrosse Academy Alum | Men's Open Division II | Wright | Yes |
| Buffalo soldiers | Men's Open Division II | Lally | Yes |
| Denison | Men's Open Division II | Nazaruk | Yes |
| Fellowship of Christian Athletes | Men's Open Division II | Wardlow | Yes |
| Nemith Motors | Men's Open Division II | Nemith | Yes |
| Patriot Lacrosse | Men's Open Division II | Ruebling | Yes |
| roadhawks | Men's Open Division II | D'Agostino | Yes |
| Stu-Funk | Men's Open Division II | McDermott | Yes |
| Team Bass Massters | Men's Open Division II | Belichick | Yes |
| Team Bud | Men's Open Division II | riehlman | Yes |
| TriCity Lacrosse | Men's Open Division II | Dicks | Yes |
| Burnt Orange | Men's Masters Division I | McCartan | Yes |
| Canandaigua National Bank | Men's Masters Division I | Marshall | Yes |
| Graph-Tex | Men's Masters Division I | Riley | No |
| Harpoon - Native Staffing | Men's Masters Division I | Bethke | Yes |
| LaxFu | Men's Masters Division I | Grooms | Yes |
| Machine | Men's Masters Division I | Baker | Yes |
| Olde Quakers Lacrosse Club | Men's Masters Division I | Leitner | Yes |
| Raymour & Flanigan | Men's Masters Division I | Tedeschi | Yes |
| Rusty Red | Men's Masters Division I | DeStefano | Yes |
| Sailin' Shoe | Men's Masters Division I | Soudan | Yes |
| Stu-Funk | Men's Masters Division I | McDermott | Yes |
| Team Jagermeister | Men's Masters Division I | Fox | No |
| Atlantic Sportswear | Men's Masters Division II | Paglia | Yes |
| Brown State | Men's Masters Division II | Dwyer | Yes |
| Buffalo Soldiers | Men's Masters Division II | Lally | Yes |
| Checkmate | Men's Masters Division II | Giampaolo | Yes |
| Cloud Splitters | Men's Masters Division II | Purner | Yes |
| Lacrosse Unlimited Long Island | Men's Masters Division II | Huber | Yes |
| Old Dogs Lacrosse Club | Men's Masters Division II | Brown | Yes |
| Stixx-N-Stones / CVLC | Men's Masters Division II | Roberts | Yes |
| Tavern | Men's Masters Division II | O'Connor | Yes |
| TROG | Men's Masters Division II | Bonacci | Yes |
| Wiseguys | Men's Masters Division II | Beaudry | Yes |
| WSA | Men's Masters Division II | Hendee | Yes |
| Brown Advisory | Men's Masters Division III | Poulton | Yes |
| Canistigione Crabmen | Men's Masters Division III | Manchester | Yes |
| CreaseMonkeys | Men's Masters Division III | Cook | Yes |
| Dragons | Men's Masters Division III | bufalini | Yes |
| Landsharks Lacrosse Club | Men's Masters Division III | Caminske | Yes |
| Philadelphia Masters L.C. | Men's Masters Division III | DiPuppo | Yes |
| TriCity | Men's Masters Division III | Dicks | Yes |
| Atlantic Sportswear | Men's Grand Masters Division I | Buckley | Yes |
| Checkmate | Men's Grand Masters Division I | Giampaolo | Yes |
| CloudSplitter / TriCity | Men's Grand Masters Division I | Dicks | Yes |
| CVLC | Men's Grand Masters Division I | Peterson | Deposit |
| Gray Hounds | Men's Grand Masters Division I | Carroll | Yes |
| Olde Quakers Lacrosse Club | Men's Grand Masters Division I | Leitner | Yes |
| Patriot Lacrosse | Men's Grand Masters Division I | Ruebling | Yes |
| Polar Bears | Men's Grand Masters Division I | Barnes | Yes |
| Sailin Shoe | Men's Grand Masters Division I | Riley | Yes |
| Slo-Moes | Men's Grand Masters Division I | Guttilla | Yes |
| Team Harley | Men's Grand Masters Division I | Quingert | Yes |
| Wellington Steele & Assoc | Men's Grand Masters Division I | Riorden | Yes |
| Canistigionne Crabmen | Men's Grand Masters Division II | Avveduti | Yes |
| capitalland | Men's Grand Masters Division II | finck | Yes |
| Dutchman | Men's Grand Masters Division II | Grant | Yes |
| Eagles | Men's Grand Masters Division II | DiPuppo | Yes |
| Grand Old Dogs | Men's Grand Masters Division II | Brown | Yes |
| High Peaks | Men's Grand Masters Division II | Wood | Yes |
| OWU Legends | Men's Grand Masters Division II | Corrigan | Yes |
| Remnants | Men's Grand Masters Division II | sipperley | Yes |
| The Buck Bomb/Hero's | Men's Grand Masters Division II | Musitano | Yes |
| Ultra Legends | Men's Grand Masters Division II | Chatnik | Deposit |
| Cloud Splitter | Men's Super Grand Masters | Walsh | Yes |
| Devils 'n Dogs | Men's Super Grand Masters | paar | Yes |
| Dutchmasters | Men's Super Grand Masters | Larzelere | Yes |
| Gray Eagles | Men's Super Grand Masters | DiPuppo | Yes |
| Grey Peaks | Men's Super Grand Masters | Wilbur | Yes |
| Olde WU Legends | Men's Super Grand Masters | Corrigan | Yes |
| Polar Statesmen | Men's Super Grand Masters | Gauld | Yes |
| ultra legends | Men's Super Grand Masters | bence | Yes |
| USA Stars | Men's Super Grand Masters | Kintzer | Yes |
Notes: The "Roster" column indicates whether or not a Team Rep has submitted their final team roster. The "Payment" column indicates whether or not the Tournament Director has received and confirmed the registration fee. Payment confirmation may take a few days.
Still have questions? Please contact us here.
